<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a summary of freeconomic models</title>
	<atom:link href="http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/</link>
	<description>writings on new media, emarketing, and the web</description>
	<lastBuildDate>Mon, 14 Dec 2009 10:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Planning my new artwork &#124; ideas for promoting and selling art from the lazarus corporation</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-365</link>
		<dc:creator>Planning my new artwork &#124; ideas for promoting and selling art from the lazarus corporation</dc:creator>
		<pubDate>Sat, 28 Jun 2008 10:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-365</guid>
		<description>[...] the my blog post A Summary of Freeconomic Models I described the &#8220;multi-tier freemium&#8221; model used by the Trent Reznor&#8217;s band Nine [...]</description>
		<content:encoded><![CDATA[<p>[...] the my blog post A Summary of Freeconomic Models I described the &#8220;multi-tier freemium&#8221; model used by the Trent Reznor&#8217;s band Nine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeconomics and McFly &#124; ideas for promoting and selling art from the lazarus corporation</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-357</link>
		<dc:creator>Freeconomics and McFly &#124; ideas for promoting and selling art from the lazarus corporation</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-357</guid>
		<description>[...] Freeconomics took another step into the mainstream this week, as Multiplatinum-selling pop group McFly announced they would be giving away their new CD with The Mail On Sunday on July 20th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freeconomics took another step into the mainstream this week, as Multiplatinum-selling pop group McFly announced they would be giving away their new CD with The Mail On Sunday on July 20th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Bloye</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-157</link>
		<dc:creator>Barry Bloye</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-157</guid>
		<description>Freeconomics in action: http://tinyurl.com/47b4nf

ArsTechnica: &quot;Last.fm: Free music streams turn into increased music sales&quot;

&lt;blockquote&gt;
&#8220;;Last.fm&#039;s free, ad-supported music streams have resulted in a 119 percent increase in music purchases through Amazon, the company said today. The service, which launched just over two months ago, has also brought on a number of new users, although old users are contributing to the trend as well. Last.fm believes that, while the service is still young, the proof is in the pudding: allowing users to have full-track previews drives music sales, both digital and physical.&#8221;
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Freeconomics in action: <a href="http://tinyurl.com/47b4nf" rel="nofollow">http://tinyurl.com/47b4nf</a></p>
<p>ArsTechnica: &#8220;Last.fm: Free music streams turn into increased music sales&#8221;</p>
<blockquote><p>
&#8220;;Last.fm&#8217;s free, ad-supported music streams have resulted in a 119 percent increase in music purchases through Amazon, the company said today. The service, which launched just over two months ago, has also brought on a number of new users, although old users are contributing to the trend as well. Last.fm believes that, while the service is still young, the proof is in the pudding: allowing users to have full-track previews drives music sales, both digital and physical.&#8221;
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camefix</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-129</link>
		<dc:creator>Camefix</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-129</guid>
		<description>I share music files. I&#039;ve noticed that the music may be of any age and style but people like it so they ask for it or offer it. So, Purcell&#039;s new ground, cry me a River by peggy Lee and Hurry On Down by Nellie Lutcher are being passed around. I enjoy this indie approach to my listening because I am widening our musical horizons. Also, I&#039;m sure Hot Chip are only so popular because of this viral way of spreading their music; and yes, I pay for downloads off tesco too.
So, Purcell and Peggy Lee being long dead don&#039;t benefit from having their music spread but we listeners do; and up and coming bands get publicity in the same way as flickr publicises our photos.</description>
		<content:encoded><![CDATA[<p>I share music files. I&#8217;ve noticed that the music may be of any age and style but people like it so they ask for it or offer it. So, Purcell&#8217;s new ground, cry me a River by peggy Lee and Hurry On Down by Nellie Lutcher are being passed around. I enjoy this indie approach to my listening because I am widening our musical horizons. Also, I&#8217;m sure Hot Chip are only so popular because of this viral way of spreading their music; and yes, I pay for downloads off tesco too.<br />
So, Purcell and Peggy Lee being long dead don&#8217;t benefit from having their music spread but we listeners do; and up and coming bands get publicity in the same way as flickr publicises our photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Watson</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-128</link>
		<dc:creator>Paul Watson</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-128</guid>
		<description>Hi Chris - glad it&#039;s useful.  I think your idea of focusing on getting your site up &amp; running and letting the business model emerge over time is the right one.  

These are just snapshots of some of the &quot;freeconomic models&quot; in use so far - I&#039;m sure more will be thought up by clever innovative people.</description>
		<content:encoded><![CDATA[<p>Hi Chris &#8211; glad it&#8217;s useful.  I think your idea of focusing on getting your site up &#038; running and letting the business model emerge over time is the right one.  </p>
<p>These are just snapshots of some of the &#8220;freeconomic models&#8221; in use so far &#8211; I&#8217;m sure more will be thought up by clever innovative people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O'Byrne</title>
		<link>http://new-media.lazaruscorporation.co.uk/2008/03/a-summary-of-freeconomics/comment-page-1/#comment-127</link>
		<dc:creator>Chris O'Byrne</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://new-media.lazaruscorporation.co.uk/?p=27#comment-127</guid>
		<description>Paul, this is SO timely! I&#039;ve been going over and over this issue with regards to CreativeTribe.TV and trying to figure out the best method(s) of monetizing. My rough idea is to just focus on the content and the idea of the site and let the business model develop, but that development always seems to include a lot of thinking on my part. Thanks for putting this into such a well-organized view!</description>
		<content:encoded><![CDATA[<p>Paul, this is SO timely! I&#8217;ve been going over and over this issue with regards to CreativeTribe.TV and trying to figure out the best method(s) of monetizing. My rough idea is to just focus on the content and the idea of the site and let the business model develop, but that development always seems to include a lot of thinking on my part. Thanks for putting this into such a well-organized view!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.609 seconds -->
